Description
| SDG-822 | ||||
| Approval | UL | |||
| Power Source | 24V DC | 12V DC | ||
| Standby Current | 20 – 30 mA | 40 – 45 mA | ||
| Alarm Current | 40 – 70 mA | 50 – 75 mA | ||
| Warm – up periode | 5 – 8 minutes | |||
| Sensitivity | 0.021 – 0.300% ( Propane )
0.050 – 0.714% ( Methane ) |
|||
| Alarm Sound | 85 dB / 3M and above | |||
| Detection type | Natural Gas & Propane Gas | |||
| Ambient Temperature | -10° C – + 55° C | |||
| Dimensions | 102mm (Dia.) x 40.5 mm (H) | |||
| Weight | About 130g | |||



