Description
| Video | |
|---|---|
| Imaging Device | 1/2.8″ 2M CMOS |
| Resolution | 1920 x 1080 |
| Max. Framerate | 30fps @1080p(N), 25fps @ 1080p(P) |
| Min. Illumination | Color : 0.17Lux (F1.6, 1/30sec) B/W : 0Lux(IR LED on) |
| Video Out | BNC(AHD / TVI / CVI / CVBS Selectable) |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Lens | |
| Focal Length (Zoom Ratio) | 4mm fixed focal |
| Max. Aperture Ratio | F1.6 |
| Angular Field of View | H: 87.6° / V: 46.4° / D: 104.5° |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Manual |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~350° / 0°~67° / 0°~355° |
| Operational | |
| Camera Title | Displayed up to 15 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRⅣ |
| Defog | Support |
| Motion Detection | 4ea |
| Privacy Masking | 8ea, rectangular zones |
| Gain Control | Low / Middle / High / Very High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | 1 ~ 1/12,000sec |
| Video Rotation | H-Rev / V-Rev |
| Analytics | Motion detection |
| IR Viewable Length | 20m(65.62ft) |
| Coaxial Protocol | ACP(AHD Coax Protocol), TCP(TVI Coax Protocol), CCP(CVI Coax Protocol) CVBS : Pelco-C(Coaxitron) |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 90% RH |
| Input Voltage | 12VDC |
| Power Consumption | Max 5.4W |
| Mechanical | |
| Color / Material | Ivory / Plastic |
| Product Dimensions / Weight | Ø110 x 86mm(4.33 x 3.39″), 227g(0.50 lb) |
|
|



