Description
| Video | |
|---|---|
| Imaging Device | 1/2.8″ 2MP CMOS |
| Resolution | 1920×1080 |
| Max. Framerate | 30fps / 25fps(60Hz / 50Hz) |
| Min. Illumination | Color : 0.11Lux(F1.6)(30IRE) BW : 0Lux(IR LED on) |
| Video Out | BNC(AHD / TVI / CVI / CVBS Selectable) |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Lens | |
| Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) manual varifocal |
| Max. Aperture Ratio | F1.6 |
| Angular Field of View | H: 110.2°(Wide) ~ 32°(Tele) / V: 55.4°(Wide) ~ 18°(Tele) / D: 128.4°(Wide) ~ 36.6°(Tele) |
| Min. Object Distance | 0.5m(1.64ft) |
| Focus Control | Manual |
| Lens Type | DC auto iris |
| Operational | |
| Camera Title | Displayed up to 15 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNRⅣ |
| Defog | Support |
| Motion Detection | 4ea |
| Privacy Masking | 8ea, rectangular zones |
| Gain Control | Low / Middle / High / Very High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | 1 ~ 1/12,000sec |
| Video Rotation | H-Rev / V-Rev |
| Analytics | Motion detection |
| Alarm I/O | MD output 1ea |
| Alarm Triggers | Analytics |
| Alarm Events | Alarm output |
| IR Viewable Length | 30m(98.43ft) |
| Coaxial Protocol | ACP(AHD Coax Protocol), TCP(TVI Coax Protocol), CCP(CVI Coax Protocol) CVBS : Pelco-C(Coaxitron) |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C ~ +55°C(+22°F ~ +131°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Input Voltage | 24VAC, 12VDC |
| Power Consumption | Max 6W |
| Mechanical | |
| Color / Material | Dark grey / Aluminum |
| Product Dimensions / Weight | Ø78.0×259.8mm(3.07×10.23″), 914g(2.02 lb) |
|
|



