Description
| Video | ||
|---|---|---|
| Imaging Device | 1/2.9″ 2MP CMOS | |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG : Max. 1fps at 1920×1080, 1280×1024, 1280×720, 1024×768, Max. 15fps at other resolution |
|
| Min. Illumination | Color: 0.18Lux(F2.0, 1/30sec) BW : 0Lux (IR LED on) |
|
| Lens | ||
| Focal Length (Zoom Ratio) | 3.0mm fixed focal | |
| Max. Aperture Ratio | F2.0 | |
| Angular Field of View | H: 102.0° / V: 54.0° / D: 120.0° | |
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Fixed | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0˚~350˚ / 0˚~67˚ / 0˚~355˚ | |
| Operational | ||
| Camera Title | Displayed up to 15 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, WDR, SSDR | |
| Wide Dynamic Range | 120dB | |
| Digital Noise Reduction | SSNR | |
| Motion Detection | 4ea, rectangler zones | |
| Privacy Masking | 6ea, rectangular zones | |
| Gain Control | Support | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Low / Middle / High | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker | |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) | |
| Analytics | Motion detection, Tampering | |
| Alarm Triggers | Analytics | |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC recording at event triggers |
|
| IR Viewable Length | 20m(65.62ft) | |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | WiseStreamⅡ | |
| Bitrate Control | H.264: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(6 users) / Multicast Multiple streaming (Up to 3 profiles) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) |
|
| General | ||
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
| Edge Storage | Micro SD/SDHC 1slot 32GB | |
| Memory | 256MB RAM, 256MB Flash | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -10°C ~ +55°C(-14°F ~ +131°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -30°C ~ +60°C(-22°F ~ +131°F) / Less than 90% RH | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE: Max 6.50W | |
| Mechanical | ||
| Color / Material | White / Plastic | |
| RAL Code | RAL9003 | |
| Product dimensions / weight | Ø110x86mm(Ø4.33×3.39″), 230g(0.51 lb) | |



