Description
Specification :
|
Type |
Capacity (U) | Width (mm) |
Depth (mm) |
| GW-6512 | 12 | 600 | 500 |
MAIN PART
| No. | Component Name | Quantity | Unit | Material | Surface Finish | Remark |
| 1. | Mounting profile | 4 | pc | SPCC cold rolled steel T1.2 | Powder Coated | — |
| 2. | Mounting angle | 4 | pc | SPCC cold rolled steel T1.0 | Powder Coated | — |
| 3. | Frame | 1 | pc | SPCC cold rolled steel T1.0 | Powder Coated | — |
| 4. | Small round lock | 3 | pc | — | Nickel Coated | — |
| 5. | Toughened glass front door | 1 | pc | Tempered glass/SPCC T1.0 | Powder Coated | — |
| 6. | Side panel | 2 | pc | SPCC cold rolled steel T1.0 | Powder Coated | Removeable steel door |
| 7. | M6 Philip-head screw | 8 | pc | Steel | Color Zinc Coated | — |
| 8. | M6 square nut | 8 | pc | Steel | Color Zinc Coated | — |
| 9. | PDU | 1 | pc | — | — | — |



