Description
SPECIFICATION:
| Type | Capacity (U) | Width (mm) | Depth (mm) |
| GS-6842 | 42 | 600 | 800 |
| GS-6142 | 1000 | ||
| GS-8842 | 600 | 800 | |
| GS-8142 | 1000 |
MAIN PART
| No. | Component Name | Quantity | Unit | Material | Surface Finish | Remark |
| 1. | Top Cover | 1 | pc | SPCC cold rolled steel T1.2 | Powder Coated | — |
| 2. | Fan Unit | 1 | pc | — | Powder Coated | with 2 fans |
| 3. | Mounting profile | 4 | pc | SPCC cold rolled steel T2.0 | Powder Coated | — |
| 4. | Mounting angle | 4 | pc | SPCC cold rolled steel T1.2 | Powder Coated | — |
| 5. | Frame | 2 | pc | SPCC cold rolled steel T1.2 | Powder Coated | — |
| 6. | Spring lock | 2 | pc | — | Black | — |
| 7. | Front mesh door | 1 | pc | SPCC cold rolled steel T1.2 | Powder Coated | — |
| 8. | Side panel | 2 | pc | SPCC cold rolled steel T1.2 | Powder Coated | Removeable steel door |
| 9. | Bottom panel | 1 | pc | SPCC cold rolled steel T1.2 | Powder Coated | — |
| 10. | Reat double mesh door | 1 | pc | SPCC cold rolled steel T1.2 | Powder Coated | — |
| 11. | M6 Philip-head screw | 40 | pc | Steel | Color Zinc Coated | — |
| 12. | M6 square nut | 40 | pc | Steel | Color Zinc Coated | — |
| 13. | Castor | 4 | pc | — | — | — |
| 14. | M12 adjustable feet | 4 | pc | — | — | — |
| 15. | PDU | 1 | pc | — | — | — |



