Description
Hardware specifications
Item | DCWL-2000WAP(R2) | |
Dimension (L*W*D) (mm) | 86 × 86 × 22 | |
Ethernet ports | 1* 10/100MBase-T uplink port, 2 * 10/100M Base-T downlink ports | |
Power supply | 802.3af | |
Maximum power consumption | <6W | |
Antenna gain | 4dBi | |
Working frequency band | 802.11b/g/n: 2.4 GHz to 2.483 GHz | |
Modulation technology |
|
|
Transmitting power | 17dBm | |
Power adjustment granularity | 1dBm | |
Working/Storage temperature | 0°C~50°C/-40°C~70°C | |
Working/Storage RH | 5% ~95% no condensing |
Software specifications
Item | Feature | DCWL-2000WAP(R2) |
WLAN |
Product positioning | In-wall single-band AP |
Working frequency band | 2.4GHz | |
Access bandwidth | 300Mbps | |
Virtual AP (BSSID) | 16 | |
Concurrent user | 30 | |
Number of spatial streams | 2.4G: 2 | |
Dynamic channel adjustment (DCA) | YES | |
Transmit power control (TPC) | YES | |
Blind area detection and repair | YES | |
SSID hiding | YES | |
RTS/CTS | YES | |
RF environment scanning | YES | |
Hybrid access | YES | |
Restriction on the number of access users | YES | |
Link integrity check | YES | |
Forcing terminals to roam based on signal strength | Yes | |
Intelligent control of terminals based on airtime fairness | Yes | |
Prohibiting the access of terminals with weak signals | YES | |
Intelligent control of terminals based on airtime fairness | YES | |
8011n enhancement |
Number of spatial streams | 2.4G: 2 |
Working frequency band | 2.4GHz | |
40 MHz bundling | YES | |
300 Mbps (PHY) | YES | |
Frame aggregation (A-MPDU) | YES | |
Frame aggregation (A-MSDU) | YES | |
Maximum likelihood demodulation (MLD) | YES | |
Transmit beamforming (TxBF) | YES | |
Maximum ratio combining (MRC) | YES | |
Space-time block coding (STBC) | YES | |
Low-density parity-check code (LDPC) | YES | |
Security |
Encryption | YES 64/128WEP, TKIP, CCMP encryption |
802.11i | YES | |
Portal authentication | Yes | |
WAPI | YES | |
MAC address authentication | YES | |
LDAP authentication | YES | |
PEAP authentication | YES | |
WIDS/WIPS | YES | |
Protection against DoS attacks | Anti-DoS for wireless management packets | |
Forwarding security | Frame filtering, white list, static blacklist, and dynamic blacklist | |
User isolation |
AP L2 forwarding suppression Isolation between client |
|
Periodic SSID enabling and disabling | YES | |
Access control of free resources | YES | |
Wireless SAVI | YES | |
ACL | Access control of various data packets such as MAC, IPv4, and IPv6 packets | |
Secure access control of APs | Secure access control of APs, such as MAC authentication, password authentication, or digital certificate authentication between an AP and an AC | |
802.11W | Yes, encryption of management frames | |
Forwarding |
IP address setting | Static IP address configuration or dynamic DHCP address allocation |
IPv6 forwarding | YES | |
IPv6 portal | YES | |
Local forwarding | YES | |
Multicast | IGMP snooping | |
Roaming |
YES |
|
AP switching reference |
Signal strength, bit error rate, RSSI, S/N, whether neighboring APs are normally operating, etc. |
|
WDS | YES | |
QoS |
WMM | YES |
Priority mapping |
Ethernet port 802.1P identification and marking Mapping from wireless priorities to wired priorities |
|
QoS policy mapping |
Mapping of different SSIDs/VLANs to different QoS policies Mapping of data streams that match with different packet fields to different QoS policies |
|
L2-L4 packet filtering and flow classification | Yes: MAC, IPv4, and IPv6 packets | |
Load balancing |
Load balancing based on the number of users Load balancing based on user traffic Load balancing based on frequency bands |
|
Bandwidth limit |
Bandwidth limit based on APs Bandwidth limit based on SSIDs Bandwidth limit based on terminals Bandwidth limit based on specific data streams |
|
Power saving mode | YES | |
Automatic emergency mechanism of APs | YES | |
Intelligent identification of terminals | YES | |
Multicast enhancement | Multicast to unicast | |
WMM | YES | |
Management |
Network management | Centralized management through an AC; both fit and fat modes |
Maintenance mode | Both local and remote maintenance | |
Log function | Local logs, Syslog, and log file export | |
Alarm | YES | |
Fault detection | YES | |
Statistics | YES | |
Switching between the fat and fit modes | An AP working in fit mode can switch to the fat mode through a wireless AC;An AP working in fat mode can switch to the fit mode through a local control port or Telnet. | |
Remote probe analysis | Yes | |
Watchdog | Yes | |
Network management | Centralized management through an AC; both fit and fat modes | |
Value added service | Value added marketing | Support: various apps based on intelligent terminals, advertising push based on location, personalized push of portals |
Value added authentication | WeChat, SMS, QR code | |
Passenger flow analysis | yes |