Description
Item | S4600-10P-SI(R1.1) | ||||||
Ports | 8 x 10/100/1000Base-T + 2 x 100/1000Base-X (SFP) | ||||||
Performa | |||||||
Kapasitas Switching | 20Gbps | ||||||
Rate Forwarding | 14.88Mpps | ||||||
Alamat MAC | 8K | ||||||
Frame Jumbo | 10K | ||||||
Tabel ACL | |||||||
Queues per port | 8 | ||||||
Tabel VLAN | 4K | ||||||
Fisik | |||||||
Dimensi(L×T×D) | 220mm x 160mm x 44.3mm | ||||||
Input Daya | 100~240VAC, 50~60Hz | ||||||
Pemakaian Daya | 7W | ||||||
Pendinginan | |||||||
Suhu | Kerja : 0°C~50°C, Penyimpanan : -40°C~70°C | ||||||
Kelembaban Relatif | 10%~90%,non-condensing | ||||||
Keamanan EMC | CE, RoHS | ||||||
Fitur Utama | |||||||
Forwarding | Store dan Forward | ||||||
VLAN | VLAN Port-based, IEEE802.1Q, VLAN privat, VLAN Protokol, VLAN Voice, VLAN MAC Normal QinQ, Selektif QinQ, Fleksibel QinQ VLAN Translation, N:1 VLAN Translation |
||||||
DHCP | Klien DHCP IPv4/IPv6, Relay DHCP IPv4/IPv6 Option 82, Option 37/38 Snooping DHCP IPv4/IPv6, Server DHCP IPv4/IPv6 |
||||||
Keandalan | Spanning Tree | 802.1D STP, 802.1W RSTP, 802.1S MSTP Root Guard, BPDU Guard, BPDU Forwarding |
|||||
LACP | 8 groups / 8 ports | ||||||
Proteksi Ring L2 | MRPP ITU-T G.8032 Deteksi Loopback Fast Link |
||||||
Keamanan | IP ACL, MAC ACL, MAC-IP ACL, User-Defined ACL Time Range ACL ACL pada interface VLAN Storm Control berbasis pada packet dan bytes Port Security, MAC Limit berbasis pada VLAN dan Port Anti-ARP-Spoofing , Anti-ARP-Scan, ARP Binding Snooping ND DAI IEEE 802.1x Authentication, Authorization, Accounting Radius, TACACS+ |
||||||
Multicast | IGMP v1/v2/v3 snooping, IGMP Fast leave MVR Snooping MLD v1/v2 IPv4/IPv6 DCSCM |
||||||
QoS | 8 Queues Per Port Bandwidth Control Flow Redirect Klasifikasi berbasis pada ACL, VLAN ID, COS, TOS, DSCP, Policing berbasis pada Port dan VLAN Single Rate single barrel double color for Policing Remark DSCP, COS/802.1p, Precedence, TOS SP, WRR, SWRR, DWRR funtuk Scheduling Match the IP fragmentation of message |
||||||
Pemeliharaan dan Manajemen Operasi
|
TFTP/FTP CLI, Telnet, Konsol Web/SSL (IPv4/IPv6) SSH (IPv4/IPv6) SNMPv1/v2c/v3 SNMP Trap Public & Privat interface MIB RMON 1,2,3,9 Ping, Trace Route Otentikasi Radius Syslog (IPv4/IPv6) SNTP/NTP (IPv4/IPv6) Dual IMG, Multiple File Konfigurasi Port Mirror, CPU Mirror, RSPAN sFlow (S4600-28P/52P-SI) OAM EFM VCT, DDM ULDP(like Cisco UDLD) LLDP/LLDP MED |
||||||
Energi Ramah Lingkungan | IEEE 802.3az (Energy Efficient Ethernet) Fanless (10P and 28P) LED Shut-off |