Description
| Switch Classification | |
| Layer | 3 Lite |
| Connectivity | |
| Combo (RJ45 or SFP) | 8 |
| 100/1000 Base-X (SFP) ports | 16 |
| 1/10G Base-X (SFP+) ports | 4 |
| Performance | |
| Switching matrix | 128,0000 Gbps |
| Data rate | 95 Mpps |
| Packet buffer | 1,5 MB |
| JUMBO frame | 10 K |
| Number of VLANs | 4 K |
| MAC address table | 16 K |
| Multicast support | 4 K |
| MAC address table additional info | MAC address Table shared for unicast and multicast (in 1:1 ratio) |
| ACL Table | 1,4 K |
| ACL table additional info | ACL Table shared for ingress and egress (in 1:1 ratio) |
| Number of Vlan Interfaces (IP) | 1 K |
| Reflectance RL APC | 1 K |
|
Routing table additional info
|
Routing Table shared for IPv4 and IPv6 (in 4:1 ratio) |
| ARP Table | 4 K |
| CPU clock | 800 MHz |
| Flash memory | 32 MB + 128 MB |
| RAM memory | 512 MB |
| Features | |
| Resilience and availability | IEEE 802.1D STP/802.1w RSTP/802.1s MSTP, IEEE 802.3ad LACP, Virtual Cable Testing, DDM, LLDP / LLDP-MED, VRRP, Loop guard, ERPS (ITU-T G.8032) |
| Traffic control | 802.1Q VLAN, Port-based VLAN, Protocol-based VLAN, IP subnet based VLAN, Voice VLAN, Mac VLAN, Super VLAN, LACP algorithm of source/destination IP (load balance), GVRP, 802.1ad Vlan Stacking (QinQ), Flexible QinQ |
| Security | Layer 2 MAC filtering, BPDU Tunnel, Login authentication and authorization by RADIUS and TACACS+, TACACS+ accounting/ auditing, SSH v1/v2, DHCP/DHCPv6 snooping, IPv4/IPv6 Source Guard, Port security, IEEE 802.1x port-based / mac-based |
| QoS | 802.1p Priority Queues per Port, 802.1p Queuing method, Trusted COS/TOS/IP Precedence/DSCP/Port number, Broadcast Storm Control, Rate Limiting, port based, Strict priority, Weighted Deficit Round Robin, Weighted Random Early Detection, Strict priority in Weighted Deficit Round Robin |
| L2/L3 Multicast | Multicast VLAN, IGMP (v1,v2,v3), IGMP Query, IGMP Snooping (v1,v2,v3), IGMP Snooping Fast Leave(v2,v3), PIM (DM/SM/SSM), anycast RP, IPv6 MLD v1/v2 Snooping |
| Routing | Static route IPv4 / IPv6, RIP v1,v2 / RIPng, OSPF v2 / OSPF v3, BGP / BGP4+ |
| L3 IPv6 | IPv4/IPv6 Dual Protocol Stack, IPv6 address, IPv6 Tunneling |
| Management | Console Port RS-232 (RJ45), GUI (Web), telnet, SNMP, TFTP/FTP, Configuration backup and restore, Multilevel CLI, DHCP Client/Relay/Server, DHCP (Option 43/60/82), DHCPv6 (Option 37/38), DHCPv6 Relay/Server, SNTP / NTP, sFlow, RSPAN, ERSPAN, Cluster, Stack (VSF), IEEE 802.3ah EFM, IEEE 802.1ag CFM |
| MIB | RFC1066 – TCP/IP‐based MIB, RFC1213, 1157 – SNMPv2c/v3 MIB, RFC1493 – bridge MIB, RFC2674 – bridge MIB extension, RFC1643 – ethernet MIB, RFC1757 – RMON group 1,2,3,9, RFC2925 – Remote Management MIB, RFC2233 ‐ SMIv2 MIB |
| Electrical | |
| Power supply | 230 V AC |
| Redundant power supply | 48 V DC, RPS |
| Physical | |
| Dimensions (Width x Height x Depth) | 440 mm x 44 mm x 230 mm |
| Operating temperature | 0|50 ℃ |
| Relative humidity | 10,0000|90 % |



