Description
| Video | |
|---|---|
| Imaging Device | 1/3″ 4MP CMOS |
| Resolution | 2560×1440 |
| Max. Framerate | 30fps@4M(N), 25fps@4M(P) |
| Min. Illumination | Color: 0.27Lux(F2.0, 1/30sec) BW: 0Lux(IR LED on) |
| Video Out | BNC(AHD), additional CVBS for installation(2Pin connector type) |
| Video Transmission Distance | 500m(5C2V Coaxial Cable) |
| Lens | |
| Focal Length (Zoom Ratio) | 4.0mm fixed |
| Max. Aperture Ratio | F2.0 |
| Angular Field of View | H: 78.22°, V: 41.21°, D: 87.91° |
| Min. Object Distance | 0.5m(1.64ft) |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~350° / 0°~67° / 0°~355° |
| Operational | |
| Day & Night | Auto(ICR) |
| Backlight Compensation | UserBLC, HLC, DWDR |
| Digital Noise Reduction | 2DDNR |
| Motion Detection | 4 zones |
| Privacy Masking | 2 zones |
| Gain Control | Low / Middle / High / Very High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | 1/30 ~ 1/12,000sec(N), 1/25~ 1/12,000sec(P) |
| Video Rotation | H-Rev/V-Rev |
| Analytics | Motion detection |
| IR Viewable Length | 25m(82.02ft) |
| Coaxial Protocol | ACP(AHD Coax Protocol), CVBS: Pelco-C(Coaxitron) |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
| Input Voltage | 12VDC |
| Power Consumption | Max 5W |
| Mechanical | |
| Color / Material | Ivory / Plastic |
| Product Dimensions / Weight | Ø110.1 x 86.1mm(Ø4.33”x3.39”), 240g(0.53 lb) |
|
|



