Description
Hardware Specifications
| Item | WL8200-WH2 |
| Dimensions(L*W*D) (mm) | 150 × 86 × 27 |
| Back panel port | 1*1000M Ethernet uplink port, 1* pass-through port |
| Ethernet port | 4* 10/100/1000M ports,2* 10/100/1000M pass-through ports, 1* uplink 10/100/100M port |
| The anti-theft screw | support an anti-theft screw |
| Power supply | 802.3af & 802.3at and support 48V DC local power supply |
| USB port | 1 USB2.0 port |
| PSE | PSE (48V) supported in LAN4 Port |
| Transmitting power | 17dBm |
| Maximum power consumption | <6W |
| Antenna | 3dBi antenna |
| Working temperature | -5°C~50°C |
| Working temperature | 15% ~95% no condensing |
Software Specifications
| Item | Feature | WL8200-WH2 |
|
WLAN |
Product positioning | In-wall AP |
| Working frequency band | 2.4GHz and 5 GHz | |
| Access bandwidth | 1317Mbps | |
| Virtual AP (BSSID) | 32 | |
| Concurrent user | 150 | |
| Number of spatial streams | 2.4G: 3 5G: 2 | |
| Dynamic channel adjustment (DCA) | Yes | |
| Transmit power control (TPC) | Yes | |
| Blind area detection and repair | Yes | |
| SSID hiding | Yes | |
| RTS/CTS | Yes | |
| RF environment scanning | Yes | |
| Hybrid access | Yes | |
| Restriction on the number of access users | Yes | |
| Link integrity check | Yes | |
| Prohibiting the access of terminals with weak signals | Yes | |
| Intelligent control of terminals based on airtime fairness | Yes | |
|
11n enhancements
|
40 MHz bundling | Yes |
| 300 Mbps (PHY) | Yes | |
| Frame aggregation (A-MPDU) | Yes | |
| Maximum likelihood demodulation (MLD) | Yes | |
| Transmit beamforming (TxBF) | Yes | |
| Maximum ratio combining (MRC) | Yes | |
| Space-time block coding (STBC) | Yes | |
| Low-density parity-check code (LDPC) | Yes | |
|
11AC |
802.11AC protocol | Yes |
|
Security |
Encryption | Yes 64/128WEP, TKIP, CCMP encryption |
| 802.11i | Yes | |
| WAPI | Yes | |
| MAC address authentication | Yes | |
| LDAP authentication | Yes | |
| PEAP authentication | Yes | |
| WIDS/WIPS | Yes | |
| Protection against DoS attacks | Anti-DoS for wireless management packets | |
| Forwarding security | Frame filtering, white list, static blacklist, and dynamic blacklist | |
| User isolation |
AP L2 forwarding suppression Isolation between client |
|
| Periodic SSID enabling and disabling | Yes | |
| Access control of free resources | Yes | |
| Wireless SAVI | Yes | |
| ACL | Access control of various data packets such as MAC, IPv4, and IPv6 packets | |
| Secure access control of APs | Secure access control of APs, such as MAC authentication, password authentication, or digital certificate authentication between an AP and an AC | |
|
Forwarding |
IP address setting | Static IP address configuration or dynamic DHCP address allocation |
| IPv6 forwarding | Yes | |
| IPv6 portal | Yes | |
| Local forwarding | Yes | |
| Multicast | IGMP snooping | |
| Roaming |
Yes |
|
| AP switching reference |
Signal strength, bit error rate, RSSI, S/N, whether neighboring APs are normally operating, etc. |
|
| WDS | Yes | |
|
QoS |
WMM | Yes |
| Priority mapping |
Ethernet port 802.1P identification and marking Mapping from wireless priorities to wired priorities |
|
| QoS policy mapping |
Mapping of different SSIDs/VLANs to different QoS policies Mapping of data streams that match with different packet fields to different QoS policies |
|
| L2-L4 packet filtering and flow classification | Yes: MAC, IPv4, and IPv6 packets | |
| Load balancing |
Load balancing based on the number of users Load balancing based on user traffic Load balancing based on frequency bands |
|
| Bandwidth limit |
Bandwidth limit based on APs Bandwidth limit based on SSIDs Bandwidth limit based on terminals Bandwidth limit based on specific data streams |
|
| Power saving mode | Yes | |
| Automatic emergency mechanism of APs | Yes | |
| Intelligent identification of terminals | Yes | |
| Multicast enhancement | Multicast to unicast | |
|
Management |
Network management | Centralized management through an AC; both fit and fat modes |
| Maintenance mode | Both local and remote maintenance | |
| Log function | Local logs, Syslog, and log file export | |
| Alarm | Yes | |
| Fault detection | Yes | |
| Statistics | Yes | |
| Switching between the fat and fit modes | An AP working in fit mode can switch to the fat mode through a wireless AC;An AP working in fat mode can switch to the fit mode through a local control port or Telnet. | |
| Remote probe analysis | Yes | |
| Watchdog | Yes |



